Female 15 & Over
SC LC
50 Free Molly Wedge 00:26.77 2010-May-02 Molly Wedge 00:27.45 2012-Apr-01
100 Free Molly Wedge 00:57.88 2011-Feb-19 Molly Wedge 00:59.12 2012-Mar-31
200 Free Molly Wedge 02:06.88 2011-Mar-05 Molly Wedge 02:11.71 2012-Mar-29
400 Free Molly Wedge 04:48.01 2010-Nov-20 Julianne Levesque 04:58.50 2022-Jul-09
800 Free Molly Wedge 10:09.21 2010-Oct-30 Julia Campbell 10:14.95 2013-May-26
1500 Free Julia Campbell 19:23.41 2014-Feb-27 Julia Campbell 19:16.01 2013-Aug-04
50 Back Emily Finkle 00:32.08 2009-Aug-26 Natasha Hai 00:33.50 2003-Jul-27
100 Back Emily Finkle 01:07.80 2009-Aug-26 Chloe Drummond 01:12.15 2017-Jul-07
200 Back Emily Finkle 02:25.68 2009-Aug-26 Chloe Drummond 02:35.98 2017-Jul-08
50 Breast Abbey Corish 00:33.75 2017-Dec-08 Abbey Corish 00:35.01 2018-Mar-23
100 Breast Abbey Cornish 01:15.60 2018-Jan-27 Abbey Corish 01:17.21 2018-Mar-25
200 Breast Abbey Cornish 02:45.10 2017-Dec-08 Abbey Corish 02:52.67 2017-Apr-01
400 Breast
800 Breast
1500 Breast
50 Fly Molly Wedge 00:29.51 2011-Mar-04 Abbey Corish 00:30.07 2017-Apr-02
100 Fly Molly Wedge 01:04.57 2011-Mar-06 Molly Wedge 01:06.68 2012-Mar-27
200 Fly Molly Wedge 02:41.38 2009-Apr-04 Tyra MacKinnon 03:03.50 2019-Feb-17
50 Medley
100 Medley Molly Wedge 01:08.75 2009-May-29
200 Medley Molly Wedge 02:28.97 2011-Feb-04 Molly Wedge 02:38.48 2010-Jul-25
400 Medley Molly Wedge 05:06.93 2011-Mar-05 Julianne Levesque 05:46.49 2022-Jul-10
Male 15 & Over
SC LC
50 Free Nick Cameron 00:24.75 2005-Mar-06 Bearon BRACEGIRDLE 00:25.37 2013-Aug-08
100 Free Nick Cameron 00:54.39 2005-Mar-05 Keegan MacDougall 00:56.85 2025-Jan-24
200 Free Logan Palmer 02:01.31 2018-Dec-01 Logan Palmer 02:04.24 2017-Mar-31
400 Free Keegan MacDougall 04:22.13 2023-Jul-20 Logan Palmer 04:26.89 2017-Apr-01
800 Free Keegan MacDougall 09:15.56 2023-Mar-25 Evan Tynski 09:32.17 2013-Aug-08
1500 Free Keegan MacDougall 17:42.98 2023-May-26 Evan Tynski 18:26.64 2013-Aug-08
50 Back Nick Cameron 00:30.06 2004-Jan-09 Evan Tynski 00:31.28 2015-May-30
100 Back Nick Cameron 01:03.02 2004-Feb-27 Evan Tynski 01:06.51 2015-May-29
200 Back Logan Palmer 02:17.70 2018-Jan-28 Logan Palmer 02:23.00 2017-Aug-10
50 Breast Zach Doiron 00:31.88 2015-Jan-10 Gabriel Boivin 00:31.38 2023-Jul-14
100 Breast Gabriel Boivin 01:08.15 2023-Oct-15 Evan Corish 01:10.23 2018-Jul-06
200 Breast Zach Doiron 02:39.35 2013-Feb-28 Even Corish 02:35.24 2018-Apr-12
50 Fly Bearon Bracegirdle 00:27.10 2013-Mar-09 Logan Palmer 00:27.78 2019-Feb-16
100 Fly Nick Cameron 00:59.91 2005-Mar-04 Bearon Bracegirdle 01:02.57 2013-Aug-07
200 Fly Bearon Bracegirdle 02:19.28 2013-Mar-03 Logan Palmer 02:23.31 2018-Mar-23
50 Medley
100 Medley Gabriel Boivin 01:02.53 2023-Oct-15
200 Medley Logan Palmer 02:16.08 2017-Dec-08 Logan Palmer 02:20.45 2017-Apr-01
400 Medley Logan Palmer 04:54.52 2018-Nov-30 Logan Palmer 04:58.97 2017-Aug-08