Female 13 - 14
SC LC
50 Free Molly Wedge 00:28.03 2008-Mar-01 Jorja Desjardins 00:29.07 2022-Aug-11
100 Free Molly Wedge 01:01.03 2008-Mar-01 Leanne Yorke 01:03.56 2022-May-05
200 Free Molly Wedge 02:13.00 2008-Mar-01 Anna Son 02:20.35 2013-May-24
400 Free Molly Wedge 04:54.64 2008-Feb-01 Anna Son 05:03.51 2013-May-25
800 Free Leanne Yorke 10:11.97 2021-Dec-12 Autumn Martin 10:44.73 2025-Mar-30
1500 Free Mya Welton 20:27.97 2017-Jan-27 Maggie Finkle 20:59.80 2010-May-28
50 Back Emily Finkle Hammer 00:33.05 2008-Feb-01 Leanne Yorke 00:34.66 2022-Jun-05
100 Back Emily Finkle Hammer 01:10.10 2008-Feb-01 Chloe Drummond 01:12.15 2017-Jul-07
200 Back Emily Finkle Hammer 02:33.55 2008-Feb-01 Chloe Drummond 02:35.98 2017-Jul-08
50 Breast Elliott(Ellie) MacLeod 00:35.92 2019-Apr-27 Elliott(Ellie) MacLeod 00:35.40 2019-Apr-13
100 Breast Elliott(Ellie) MacLeod 01:19.06 2019-Apr-27 Elliott(Ellie) MacLeod 01:17.09 2019-Apr-12
200 Breast Elliott(Ellie) MacLeod 02:57.15 2018-Nov-30 Elliott(Ellie) MacLeod 02:53.22 2019-Mar-23
50 Fly Elliott(Ellie) MacLeod 00:31.40 2018-Jan-26 Elliott(Ellie) MacLeod 00:31.30 2019-Mar-01
100 Fly Molly Wedge 01:11.56 2008-Mar-02 Autumn Martin 01:13.53 2025-Mar-29
200 Fly Autumn Martin 02:46.52 2024-Nov-09 Tyra Mackinnon 02:51.36 2017-Aug-08
100 Medley Elliott(Ellie) MacLeod 01:12.89 2019-Apr-27
200 Medley Emily Finkle 02:37.76 2007-Dec-06 Chloe Drummond 02:46.90 2017-Jul-09
400 Medley Leanne Yorke 05:39.55 2021-Dec-10 Tyra Mackinnon 06:04.85 2017-May-27
Male 13 - 14
SC LC
50 Free Keegan MacDougall 00:25.71 2023-Jul-19 Keegan MacDougall 00:26.70 2023-Jun-11
100 Free Keegan MacDougall 00:56.38 2023-Jul-20 Keegan MacDougall 00:58.18 2023-Jun-10
200 Free Ryan Reid 02:00.77 2025-Nov-16 Ryan Reid 02:05.84 2025-Jul-11
400 Free Ryan Reid 04:18.36 2025-Nov-15 Ryan Reid 04:26.82 2025-Jul-12
800 Free Ryan Reid 08:53.79 2025-Nov-16 Ryan Reid 09:11.69 2025-Jul-10
1500 Free Ryan Reid 17:00.73 2025-Nov-23 Ryan Reid 17:45.03 2025-Aug-14
50 Back Keegan MacDougall 00:31.31 2023-May-27 Ryan Reid 00:32.36 2025-Jul-13
100 Back Ryan Reid 01:06.30 2025-Nov-15 Logan Palmer 01:10.25 2016-May-27
200 Back Ryan Reid 02:21.20 2025-Nov-14 Logan Palmer 02:27.90 2016-May-29
50 Breast Evan Corish 00:32.13 2017-Dec-09 Evan Corish 00:33.42 2018-Jan-12
100 Breast Evan Corish 01:11.30 2017-Dec-09 Evan Corish 01:12.28 2018-May-06
200 Breast Evan Corish 02:34.60 2018-Jan-26 Evan Corish 02:35.24 2018-Apr-12
50 Fly Evan Corish 00:29.07 2017-Dec-10 Evan Corish 00:29.05 2018-Mar-23
100 Fly Evan Corish 01:06.26 2018-Jan-28 Evan Corish 01:08.83 2017-Jul-09
200 Fly Ryan Reid 02:29.05 2025-Dec-13 Ryan Reid 02:30.04 2025-Aug-13
100 Medley Keegan MacDougall 01:06.10 2023-Mar-25
200 Medley Evan Corish 02:20.51 2017-Dec-08 Evan Corish 02:27.80 2018-Mar-25
400 Medley Keegan MacDougall 05:03.25 2023-May-28 Keegan MacDougall 05:13.62 2023-Feb-18