Female 13 - 14 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | ||||||||
100 Free | ||||||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | ||||||||
100 Back | ||||||||
200 Back | ||||||||
50 Breast | ||||||||
100 Breast | ||||||||
200 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley |
Male 13 - 14 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Keegan MacDougall | 00:25.71 | 2023-Jul-19 | |||||
100 Free | Keegan MacDougall | 00:56.38 | 2023-Jul-20 | |||||
200 Free | Keegan MacDougall | 02:04.40 | 2023-May-06 | |||||
400 Free | Keegan MacDougall | 04:22.13 | 2023-Jul-20 | |||||
800 Free | Keegan MacDougall | 09:15.56 | 2023-Mar-25 | |||||
1500 Free | Keegan MacDougall | 17:42.98 | 2023-May-26 | |||||
50 Back | Keegan MacDougall | 00:31.31 | 2023-May-27 | |||||
100 Back | Keegan MacDougall | 01:07.61 | 2023-Jul-20 | |||||
200 Back | Logan Palmer | 02:22.53 | 2016-May-08 | |||||
50 Breast | ||||||||
100 Breast | ||||||||
200 Breast | Evan Corish | 02:34.60 | 2018-Jan-26 | |||||
50 Fly | ||||||||
100 Fly | Evan Corish | 01:06.26 | 2018-Jan-28 | |||||
200 Fly | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley |