Fees and Payments
Registration Fees (September 15, 2025 - June 12, 2026)
Total SNC and Swim PEI fees plus SDSC Fundraiser are due in full at time of registration.
Stream | Class/Group | Swimming Canada (SNC) | Swim PEI | SDSC Fundraiser Cash Draw | Total SNC/Swim PEI/Fundraiser due at registration | PLUS: SDSC Registration (In full, or instalments Oct 1 to May 1) |
---|---|---|---|---|---|---|
Non-competitive | Stage 1 | $17.00 + | $110.00 + | $100.00 + | = $227.00 + | $640 in full or $80/month |
Non-competitive | Stage 2 | $17.00 + | $110.00 + | $100.00 + | = $227.00 + | $920 in full or $115/month |
Non-competitive | Stage 3 | $17.00 + | $110.00 + | $100.00 + | = $227.00 + | $920 in full or $115/month |
Competitive | White Squad | $74.50 + | $110.00 + | $150.00 + | = $334.50 + | $1522 in full or $190.25/month |
Competitive | Red Squad | $74.50 + | $110.00 + | $150.00 + | = $334.50 + | $1774 in full or $221.75/month |
Competitive | Bronze Squad | $74.50 + | $110.00 + | $150.00 + | = $334.50 + | $1664 in full or $208/month |
Competitive | Silver Squad | $74.50 + | $110.00 + | $150.00 + | = $334.50 + | $2154 in full or $269.25/month |
Competitive | Gold Squad | $74.50 + | $110.00 + | $150.00 + | = $334.50 + | $2244.00 in full or $280.50/month |
Visit our Finanacial Assistance page for Club and commuity programs.
Other expenses
Personal items, such as swim suits, googles, and personal training equipment are the reponsibility of each member.
Depending on the swimmer's group, there may be additional expenses during the season for higher level training equipment or competitive attire, or activities such as swim meets and camps, personal and coach travel for meets and camps. Expenses incurred through the Club will be invoices and payable online.
Multiple member discounts
Discounts apply on SDSC Registration Fees for multiple family members. There are no discounts on SNC and Swim PEI fees. Please contact the SDSC Treasurer to request invoices be adjusted.
Member of same household/family | Payable |
---|---|
1st swimmer (oldest) | 100% |
2nd swimmer | 85% |
3rd or subsequent swimmers | 80% |
Making payments
Payment for registration fees can be made in full or by instalments.
Payments are made through our online payment system (Stripe) using credit card, bank debit, or pre-authorized debit.
- When paying through our online system a payment processing fee applies.
- Bank debits incur a smaller fee than credit card payments. These payments have a known delay in processing.
- A credit card is required to set up your account. If this is not feasible, please contact our SDSC Treasurer for assistance in creating your account.
- If you prefer to arrange payments by e-transfer or you have any payment questions, please email our SDSC Treasurer to make arrangements.
Payment due dates
At time of registration: SNC fee + Swim PEI fee + Mandatory Cash Draw fundraiser are all are due upon registration. During registration, please view both your registration fees (SDSC) and the Fees and Discounts link to view these additional fees, or review the Fees chart below.
Member accounts in arrears may have participation priviledges withheld until account is up to date.