Female 10 & Under
SC LC
50 Free Autumn Martin 00:31.99 2022-Jun-04 Autumn Martin 00:32.22 2022-Jun-24
100 Free Autumn Martin 01:12.14 2022-Apr-03 Autumn Martin 01:14.47 2022-Jun-25
200 Free Autumn Martin 02:44.58 2022-Jun-24 Autumn Martin 02:44.08 2022-Jun-25
400 Free Autumn Martin 06:10.21 2022-Apr-02 Autumn Martin 05:29.66 2022-Aug-11
800 Free Autumn Martin 12:38.31 2022-Jun-11 Autumn Martin 11:42.63 2022-Aug-09
1500 Free Autumn Martin 24:02.74 2022-Jun-11 Autumn Martin 23:21.32 2022-Aug-07
50 Back Ashlyn Meisner 00:41.13 2016-May-07 Ashlyn Meisner 00:43.22 2016-May-28
100 Back Stella MacNeill 01:30.62 2025-May-30 Stella MacNeill 01:39.92 2025-Jan-25
200 Back Autumn Martin 03:20.21 2022-Jun-11 Ashlyn Meisner 03:22.52 2016-May-29
50 Breast Autumn Martin 00:47.32 2022-Mar-28 Autumn Martin 00:46.20 2022-Jul-09
100 Breast Autumn Martin 01:39.44 2022-Jun-03 Autumn Martin 01:40.34 2022-Jun-24
200 Breast Autumn Martin 03:37.48 2022-May-14 Autumn Martin 03:36.27 2022-Aug-09
50 Fly Autumn Martin 00:39.92 2022-Jun-11 Autumn Martin 00:35.78 2022-Jul-09
100 Fly Autumn Martin 01:39.28 2022-Mar-05 Ashlyn Meisener 01:47.54 2016-May-28
200 Fly Autumn Martin 03:37.08 2022-May-29
100 Medley Autumn Martin 01:29.58 2022-Apr-30
200 Medley Autumn Martin 03:14.44 2022-Apr-02 Autumn Martin 03:13.50 2022-May-08
400 Medley autumn Martin 07:03.53 2022-May-28
Male 10 & Under
SC LC
50 Free Ryan Reid 00:32.95 2022-Nov-20 Ryan Reid 00:36.07 2022-May-08
100 Free Ryan Reid 01:13.35 2022-Dec-11 Evan Corish 01:23.88 2013-May-26
200 Free Ryan Reid 02:44.60 2022-Nov-05 Logan Palmer 02:57.67 2012-Jun-01
400 Free Ryan Reid 05:45.22 2022-Nov-06 Ryan Reid 06:42.65 2022-May-06
800 Free Ryan Reid 12:18.62 2022-Dec-09 Ryan Reid 14:11.04 2022-May-05
1500 Free Ryan Reid 24:15.41 2022-Nov-20
50 Back Logan Palmer 00:37.12 2012-Apr-29 Ryan Reid 00:42.15 2022-May-08
100 Back Ryan Reid 01:23.63 2022-Nov-05 Logan Palmer 01:35.59 2012-May-19
200 Back Ryan Reid 02:58.14 2022-Nov-06
50 Breast Andrew Brawn 00:45.54 2005-Dec-16 Logan Palmer 00:52.53 2012-Jun-01
100 Breast Andrew Brawn 01:39.86 2005-Dec-18 Logan Palmer 01:59.05 2012-May-19
200 Breast Andrew Brawn 03:40.13 2005-Nov-19 Evan Corish 04:06.84 2013-May-25
50 Fly Ryan Reid 00:41.76 2022-Nov-19 Logan Palmer 00:43.81 2012-Jun-01
100 Fly Ryan Reid 01:38.65 2022-Oct-29 Ryan Reid 01:53.25 2022-May-07
200 Fly Ryan Reid 03:48.60 2022-Dec-10
100 Medley Ryan Reid 01:28.50 2022-Nov-05
200 Medley Ryan Reid 03:07.84 2022-Nov-04 Logan Palmer 03:34.43 2012-May-19
400 Medley Ryan Reid 07:20.32 2022-May-28